AFL Gippsland has confirmed Total Team Points (TTP) allocations for the 2027 season following a review of player points utilisation and club performance across Gippsland competitions. The allocations have been developed through consultation with local leagues and in accordance with the statewide Community Club Sustainability Program (CCSP).
The review examined how clubs have utilised their existing points allocations during the 2026 season and considered recent competitive performance outcomes. AFL Gippsland found that the vast majority of Clubs were operating well below their current points limits, creating an opportunity to refine allocations while maintaining sufficient flexibility for clubs to recruit and retain players.
AFL Gippsland Regional Manager Tim Cotter said the revised allocations are designed to support strong and sustainable competitions across the region.
“The Player Points System remains one of the key mechanisms available to support competitive balance across community football while recognising that clubs face very different circumstances.”
“The 2027 allocations have been informed by both points utilisation data and on-field performance. The aim is to ensure the system continues to operate effectively while providing clubs with the flexibility they need to build and maintain competitive playing lists.”
As a result of the review, Total Team Points allocations have been adjusted across Gippsland competitions for the 2027 season. The changes are intended to strengthen competitive balance while maintaining the integrity and effectiveness of the Player Points System.
AFL Gippsland acknowledges that individual club circumstances vary and clubs that believe additional points are warranted can apply for a reassessment of their allocation. Applications will be considered against the criteria contained within the AFL Victoria Player Points System Policy, including factors such as geographic location, recent on-field performance, junior development pathways and demonstrated club hardship.
Clubs wishing to seek a reassessment of their Total Team Points allocation must submit an application to AFL Gippsland by 31 October 2026. Further information, allocation schedules and application forms have been distributed to clubs via their respective leagues and are available through AFL Gippsland.
The following allocations have been determined following a review of Total Team Points utilisation and recent competitive performance across Gippsland competitions. Final allocations for clubs whose finishing position is yet to be determined will be confirmed following the completion of the 2026 finals series and updated on this News article.
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | TBA | 38 |
| 4th Position (Post Finals) | TBA | 39 |
| 5th Position (Post Finals) | Traralgon | 40 |
| 7+ Wins (No Finals) | Maffra | 42 |
| 4 to 6 Wins | Drouin, Bairnsdale, Morwell | 44 |
| 0 to 3 Wins | Sale | 46 |
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | TBA | 38 |
| 4th Position (Post Finals) | Bunyip | 39 |
| 5th Position (Post Finals) | Buln Buln | 40 |
| 7+ Wins (No Finals) | Lang Lang, Ellinbank | 42 |
| 4 to 6 Wins | Catani, Nyora, Yarragon | 44 |
| 0 to 3 Wins | Nilma Darnum, Poowong | 46 |
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | Orbost Snowy Rovers | 38 |
| 4th Position (Post Finals) | Wy Yung | 39 |
| 7+ Wins (No Finals) | Lakes Entrance | 42 |
| 4 to 6 Wins | Lucknow | 44 |
| 0 to 3 Wins | Paynesville, Stratford | 46 |
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | TBA | 38 |
| 4th Position (Post Finals) | MDU | 39 |
| 5th Position (Post Finals) | Thorpdale | 40 |
| 6th Position (Post Finals)* | Tarwin | 41 |
| 7+ Wins (No Finals) | Mirboo North, Hill End, Newborough, Tarwin | 42 |
| 4 to 6 Wins | Nil | 44 |
| 0 to 3 Wins | Toora, Boolarra, Stony Creek | 46 |
* The allocations will likely move to a Top 5 in future seasons.
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | TBA | 38 |
| 4th Position (Post Finals) | Yallourn Yallourn North | 39 |
| 5th Position (Post Finals) | Rosedale | 40 |
| 7+ Wins (No Finals) | Churchill | 42 |
| 4 to 6 Wins | Glengarry, Gormandale, Yarram | 44 |
| 0 to 3 Wins | TTU, Sale City, Morwell East | 46 |
| Position | Club | Points |
|---|---|---|
| Premiers | Bruthen | 36 |
| Runner Up | Omeo Benambra | 37 |
| 3rd Position (Post Finals) | Swifts Creek | 38 |
| 4th Position (Post Finals) | Buchan | 39 |
| 5th Position | Lindenow South | 40 |
| 6th Position | TBA | 41 |
| Remaining Club | Swan Reach (TBA) | TBA |
| Category | Club(s) | Points |
|---|---|---|
| Premiers | TBA | 36 |
| Runner Up | TBA | 37 |
| 3rd Position (Post Finals) | TBA | 38 |
| 4th Position (Post Finals) | TBA | 39 |
| 5th Position (Post Finals) | Koo Wee Rup | 40 |
| 6th Position (Post Finals) | Cora Lynn | 41 |
| 7+ Wins (No Finals) | Garfield, Kilcunda Bass, Tooradin-Dalmore | 42 |
| 4 to 6 Wins | Korumburra Bena | 44 |
| 0 to 3 Wins | Dalyston | 46 |
An additional two-point reduction will apply to any club that wins back-to-back premierships in the WGFNC.